Malaysia Salary Ranking 2026
10 jobs ranked by pay · Klang Valley market · Updated 2026
Industry:
| # | Job Title | Industry | Bar | Top Median / Month | Range |
|---|---|---|---|---|---|
| 1 | HR Director / CHRO | Human Resources | RM 24,000 | RM 15,000 – RM 35,000 | |
| 2 | Compensation & Benefits Manager | Human Resources | RM 13,000 | RM 6,000 – RM 16,000 | |
| 3 | Organisation Development Manager | Human Resources | RM 13,000 | RM 6,000 – RM 16,000 | |
| 4 | HR Manager | Human Resources | RM 12,000 | RM 5,500 – RM 15,000 | |
| 5 | HR Business Partner | Human Resources | RM 12,000 | RM 5,500 – RM 15,000 | |
| 6 | Employee Relations Manager | Human Resources | RM 12,000 | RM 5,500 – RM 15,000 | |
| 7 | Corporate Trainer | Human Resources | RM 11,000 | RM 2,800 – RM 14,000 | |
| 8 | Talent Acquisition Specialist | Human Resources | RM 9,000 | RM 2,500 – RM 11,000 | |
| 9 | HR Executive | Human Resources | RM 8,200 | RM 2,500 – RM 10,000 | |
| 10 | Payroll Executive | Human Resources | RM 7,000 | RM 2,500 – RM 8,500 |
Ranked by senior-level median salary for Klang Valley market. Range shows entry to maximum pay across all experience levels. Data sourced from Michael Page, Hays & Randstad Malaysia 2026.