Malaysia Salary Ranking 2026
17 jobs ranked by pay · Klang Valley market · Updated 2026
Industry:
| # | Job Title | Industry | Bar | Top Median / Month | Range |
|---|---|---|---|---|---|
| 1 | Petroleum Engineer | Engineering | RM 17,000 | RM 4,000 – RM 22,000 | |
| 2 | Project Manager | Engineering | RM 13,000 | RM 5,500 – RM 16,000 | |
| 3 | Automation Engineer | Engineering | RM 13,000 | RM 3,500 – RM 16,000 | |
| 4 | Chemical Engineer | Engineering | RM 12,000 | RM 3,000 – RM 15,000 | |
| 5 | R&D Engineer | Engineering | RM 12,000 | RM 3,500 – RM 15,000 | |
| 6 | Civil Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 7 | Mechanical Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 8 | Electrical Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 9 | Environmental Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 10 | Structural Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 11 | Maintenance Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 12 | Manufacturing Engineer | Engineering | RM 11,500 | RM 3,000 – RM 14,000 | |
| 13 | Architect | Engineering | RM 11,000 | RM 2,800 – RM 14,000 | |
| 14 | HSSE / Safety Officer | Engineering | RM 11,000 | RM 2,800 – RM 14,000 | |
| 15 | Quantity Surveyor | Engineering | RM 10,500 | RM 2,800 – RM 13,000 | |
| 16 | Site Engineer | Engineering | RM 9,500 | RM 2,800 – RM 12,000 | |
| 17 | Quality Engineer | Engineering | RM 9,500 | RM 2,800 – RM 12,000 |
Ranked by senior-level median salary for Klang Valley market. Range shows entry to maximum pay across all experience levels. Data sourced from Michael Page, Hays & Randstad Malaysia 2026.